It is difficult to determine the exact amount of time it takes to download a file because there are many factors that can affect the download speed — such as connection type, network traffic and file size. However, the table below contains a list of estimated download times for different sized files and typical connection type. Keep in mind that these are only rough estimates and that your actual download time may vary.
Connection Type |
|||
| File Size | 56k (dial up) | 300 Mbps (DSL) | 1.5 Gbps or > (Cable) |
| 1 Message | 35 minutes | 7 minutes | 2 minutes |
| 2 Message | 1:15 hours | 13 minutes | 3 minutes |
| 3 Message | 1:46 hours | 20 minutes | 5 minutes |
| 4 Message | 2:22 hours | 26 minutes | 6 minutes |
| 5 Message | 2:57 hours | 34 minutes | 7 minutes |
| 6 Message | 3:32 hours | 40 minutes | 8 minutes |
